Total AI traffic
6.7M
visits / month
Avg. MoM growth
+150%
across 120 products
Rising fast
117
products at +50%
Top AI source
ChatGPT 56%
domain-level share
120 products· Tip: select rows to export a specific subset
| Ecom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Niacinamide serum 10%theordinary.com | 218k | $115.1k | $11 | -8% | high | 12 yr | amazon | high | 62 | ||
deep PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 9 mo | woocommerce | high | 97 | ||
rich PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 9 mo | shopify | medium | 94 | ||
gentle PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 10 mo | shopify | medium | 98 | ||
clarifying PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 10 mo | custom | medium | 98 | ||
brightening PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 11 mo | custom | medium | 97 | ||
cooling PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 11 mo | custom | low | 97 | ||
hydrating PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 1 yr | amazon | high | 96 | ||
balancing PHA oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 1 yr | amazon | medium | 95 | ||
organic glycolic acid oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 5 mo | custom | medium | 95 | ||
vegan glycolic acid oilroseritual.com | 69k | $32.8k | $14 | +239% | low | 5 mo | custom | low | 95 | ||
deep collagen ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.9 yr | custom | low | 76 | ||
lightweight vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.8 yr | shopify | medium | 77 | ||
tinted vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.8 yr | shopify | low | 76 | ||
fragrance-free vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.8 yr | shopify | medium | 72 | ||
korean vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.8 yr | shopify | medium | 76 | ||
pure vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.7 yr | custom | high | 75 | ||
natural vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.7 yr | shopify | low | 74 | ||
vegan vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.6 yr | custom | low | 74 | ||
organic vitamin E ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.6 yr | woocommerce | medium | 77 | ||
smoothing jojoba ampouleindigobeauty.com | 61.5k | $27.6k | $14 | +130% | high | 13.5 yr | shopify | medium | 78 | ||
lightweight azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.3 yr | custom | low | 78 | ||
deep centella cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.4 yr | amazon | high | 74 | ||
fragrance-free azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.3 yr | custom | low | 73 | ||
tinted azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.3 yr | shopify | low | 71 | ||
pure azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.2 yr | shopify | medium | 77 | ||
korean azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.3 yr | custom | high | 78 | ||
vegan azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.1 yr | shopify | medium | 77 | ||
natural azelaic acid cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.2 yr | shopify | medium | 74 | ||
balancing centella cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.7 yr | custom | high | 71 | ||
renewing tranexamic cleanserdawnbeauty.com | 61k | $27.3k | $14 | +130% | high | 15.8 yr | woocommerce | low | 74 | ||
firming glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.7 yr | custom | medium | 73 | ||
soothing glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.6 yr | custom | low | 78 | ||
organic PHA cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 3 mo | shopify | high | 71 | ||
smoothing glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.7 yr | custom | medium | 71 | ||
hydrating glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.5 yr | woocommerce | high | 76 | ||
cooling glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.4 yr | custom | low | 76 | ||
renewing glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.6 yr | shopify | low | 77 | ||
balancing glycolic acid cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 16.5 yr | amazon | medium | 75 | ||
tinted PHA cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 6 mo | shopify | high | 73 | ||
fragrance-free PHA cleanserhalobeauty.com | 61k | $27.3k | $14 | +130% | high | 5 mo | shopify | high | 71 | ||
vegan peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.6 yr | shopify | low | 72 | ||
natural peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.7 yr | woocommerce | high | 78 | ||
pure peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.7 yr | amazon | high | 74 | ||
korean squalane cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.8 yr | shopify | medium | 78 | ||
soothing peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.4 yr | custom | medium | 77 | ||
firming peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.5 yr | woocommerce | low | 77 | ||
smoothing peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.5 yr | amazon | low | 74 | ||
organic peptide cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.6 yr | custom | low | 78 | ||
rich squalane cleansersagebeauty.com | 61k | $27.3k | $14 | +130% | high | 12.9 yr | shopify | medium | 71 |
Showing 1–50 of 120